| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of March 1, 2010 | View Rate Details | Acadia Credit Union | Savings Account |
0.76% As of March 5, 2010 | View Rate Details | New Dimensions Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Maine Family Credit Union | Savings Account |
0.61% As of March 4, 2010 | View Rate Details | K V Credit Union | Savings Account |
0.60% As of October 22, 2009 | View Rate Details | Franklin-Somerset Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| New Dimensions Credit Union - Savings Account | 1.01% to 0.76% | Mar 5, 2010 | |
| K V Credit Union - Savings Account | 0.66% to 0.61% | Mar 4, 2010 | |
| Midcoast Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Lewiston Municipal Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Maine Media Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |

