| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.60% As of July 28, 2010 | View Rate Details | Maine Education Credit Union | Savings Account |
0.45% As of July 21, 2010 | View Rate Details | Truchoice Credit Union | Savings Account |
0.25% As of July 28, 2010 | View Rate Details | Maine State Credit Union | Savings Account |
0.25% As of July 26, 2010 | View Rate Details | Cport Credit Union | Savings Account |
0.25% As of July 22, 2010 | View Rate Details | Bangor Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

