Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Maine, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Maine State Credit Union 2 Year CD Account | 1.06% Date: Feb 9, 2012 |
| Sebasticook Valley Credit Union 2 Year CD Account | 1.05% Date: Feb 6, 2012 |
| Bangor Federal Credit Union 2 Year CD Account | 1.00% Date: Feb 3, 2012 |
| Maine Family Federal Credit Union 2 Year CD Account | 0.80% Date: Feb 21, 2012 |
| Cport Credit Union 2 Year CD Account | 0.80% Date: Feb 14, 2012 |
| K V Credit Union 2 Year CD Account | 0.76% Date: Feb 7, 2012 |
| Bar Harbor Bank & Trust 2 Year CD Account | 0.80% to 0.60% Date: Feb 15, 2012 |
| Bar Harbor Bank & Trust 12 Month CD Account | 0.55% to 0.35% Date: Feb 15, 2012 |
| Bar Harbor Bank & Trust 6 Month CD Account | 0.45% to 0.25% Date: Feb 15, 2012 |
| Bar Harbor Bank & Trust Savings Account | 0.35% to 0.15% Date: Feb 15, 2012 |
| Maine State Credit Union Savings Account | 0.25% to 0.20% Date: Feb 9, 2012 |


