- Improving your credit score to become entitled to the best auto loan rates in town
- Securing the best credit rd offers so you can consolidate your outstanding card debt into one location
- Finding the highest yielding savings account in the state
Maine Banking Rates Home » Life Changes Affecting Maine Bank Rates
Best Maine Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Maine Education Credit Union 2 Year CD Account | 1.61% Date: Aug 27, 2010 |
| Maine State Credit Union 2 Year CD Account | 1.51% Date: Aug 27, 2010 |
| Maine Family Credit Union 2 Year CD Account | 1.51% Date: Aug 27, 2010 |
| Bangor Credit Union 2 Year CD Account | 1.51% Date: Aug 23, 2010 |
| Truchoice Credit Union 2 Year CD Account | 1.45% Date: Aug 23, 2010 |
| Cport Credit Union 2 Year CD Account | 1.20% to 1.10% Date: Sep 2, 2010 |
| Cport Credit Union 12 Month CD Account | 0.90% to 0.80% Date: Sep 2, 2010 |
| Cport Credit Union 6 Month CD Account | 0.70% to 0.60% Date: Sep 2, 2010 |
